فحم نباتى · GB-EXP-4402
Citrus Charcoal
| Country of Origin | Egypt |
|---|---|
| Product SKU | GB-EXP-4402 |
| Raw Material | 100% Natural Egyptian Hardwood |
| Fixed Carbon Content (ASTM D1762) | ≥ 85.0% |
| Ash Content & Color | ≤ 2.2% (Snow White) |
| Moisture Level | ≤ 4.5% |
| Calorific Value | 7,650 kcal/kg |
| Size Calibration | 30mm – 120mm Calibrated |
| Burning Time | 3.5 – 4.5 Hours |
| Packaging Options | 10kg Master Carton / Private Label OEM |
| Container Loading Capacity | 40ft HC: 22 MT |
| Minimum Order Quantity (MOQ) | 1 x 40ft HC Container |
Related Export Grades
Other Charcoal Grades Available for Export
Export & Ordering FAQ
Frequently Asked Questions
Direct Container Supply (FOB / CIF / CFR)
Request an Official Export Quotation & SGS Specification Sheet
Connect directly with our Damietta & Cairo Export Desk for container loading weights, private label packaging options, and freight rates to your destination port.